10.05.2009

Quien fue el primero en ....?





1º Ganar una Final (Playoff) por campeonato Uruguayo.

Ganador: Club Nacional de Football
Campeonato Uruguayo de 1903:
-----
1. Nacional 12 10 2 0 24- 1 22
2. C.U.R.C.C. 12 10 2 0 52- 3 22
-------------------------------------------------------
3. Deutscher 12 4 2 6 18-17 10
4. Wanderers 11 4 1 6 20-24 9
5. Albion 12 2 3 7 14-37 7
6. Triunfo 11 2 3 6 9-33 7
7. Uruguay Athletic 12 2 1 9 6-28 5

Triunfo-Wanderers not played.
Playoff: Nacional-C.U.R.C.C. 3-2
No promotion/relegation.
Champions: Nacional
143 goals = 3.487 goals/match.
---------------------------------------------------

2º El primero en Abandonar fue:

Ganador: CURCC
Campeonato Uruguayo de 1908:
-----

1. River Plate FC 18 15 1 2 42-13 31
-------------------------------------------------------
2. Wanderers 18 12 0 6 38-12 24
3. Nacional 17 11 2 4 34-16 24
4. Dublin 18 11 2 5 32-13 24
5. Bristol 18 8 1 9 33-25 17
6. Albion 18 7 3 8 18-36 17
7. C.U.R.C.C. 17 7 2 8 20- 6 16
8. Montevideo 18 8 0 10 17-37 16
9. French 18 4 1 13 20-59 9
-------------------------------------------------------
10. Intrépido 18 0 0 18 5-42 0

Champions: River Plate FC
(C.U.R.C.C. left the tournament after the 10th match). El CURCC abandono el torneo despúes del jugar la 10ma etapa.
(Nacional left the tournament after the 14th match).
(Intrépido was disjoint after forfeiting four of thirteen matches).
(C.U.R.C.C.-Nacional not played) jajajaja si seran amargos los del C.U.R.C.C!
------------------------------------------------------------------------------

3º El primer Club "Grande" en desaparecer

Ganador: CURCC
Campeonato Uruguayo de 1913:
-----
1. River Plate FC 14 9 4 1 20- 9 22
-------------------------------------------------------
2. Nacional 14 7 6 1 25- 9 20
3. Peñarol 14 5 4 5 20-16 14
4. Central 14 6 2 6 12-14 14
5. Wanderers 14 6 1 7 13-16 13
6. Reformers 14 4 2 8 8-20 10
7. Universal 14 3 4 7 10-17 10
-------------------------------------------------------
8. Bristol 14 2 5 7 13-20 9

Champions: River Plate FC
Promoted: Independencia
Relegated: Bristol
Comment: C.U.R.C.C leaves Association and Peñarol finish de tournament on his place.
Vean: http://www.tenfieldigital.com.uy/servlet/hasfcheq?0,1,1%2F15%2F,1,1,37
Leer Decanato: http://www.nacionaldigital.com/biblioteca/informe_sobre_decanato/informe_sobre_decanato.htm

.......................................................................

4º El primer "Grande" en perder una final contra un chico:

Ganador: CURCC
Campeonato Uruguayo de 1914:
-----
1. River Plate FC 14 9 4 1 21- 8 22
2. Peñarol 14 9 4 1 22- 8 22
-------------------------------------------------------
3. Nacional 14 8 5 1 26-11 21
4. Universal 14 6 2 6 27-24 14
5. Wanderers 14 5 2 7 19-20 12
6. Reformers 14 4 2 8 16-29 10
7. Central 14 3 3 8 11-19 9
8. Independencia 14 0 2 12 8-31 2

Playoff: River Plate FC-Peñarol 1-1, 1-1 and 1-0
Champions: River Plate FC
Promoted: Bristol and Defensor

------------------------------------------------------------------------

5º Unico equipo denominado "entre los 4 grandes" en descender a la "B"
despúes de subir a 1a División:

Ganador: Desertor Sporting

Campeonato Uruguayo de 1917:
-----
1. Nacional 18 16 2 0 47- 3 34
-------------------------------------------------------
2. Peñarol 18 14 2 2 31-12 30
3. Universal 18 8 5 5 24-18 21
4. Wanderers 18 6 5 7 17-16 19
5. River Plate FC 18 5 5 8 18-27 15
6. Dublin 18 6 2 10 22-28 14
7. Central 18 4 6 8 14-23 14
8. Charley 18 5 3 10 11-24 13
9. Reformers 18 3 5 10 9-23 11
-------------------------------------------------------
10. Defensor 18 2 7 9 9-28 11

.......................................................


6º Primer equipo en ser expulsado de la AUF

Ganador: Penadoy
Campeonato Uruguayo de 1922:
-----
1. Nacional 22 15 6 1 48- 7 36
-------------------------------------------------------
2. Wanderers 22 15 5 2 32- 9 35
3. Rampla Juniors 22 10 8 4 22-37 28
4. Peñarol 22 12 3 7 36- 7 27
5. Lito 22 8 8 6 26-20 24
6. Belgrano 22 8 7 7 16-21 23
7. Liverpool 22 7 8 7 23-13 22
8. Universal 22 6 9 7 22-21 21
9. Central 22 4 8 10 22-15 16
10. Uruguay Onward 22 4 7 11 16-29 15
11. Charley 22 3 4 15 11-45 10
12. Dublin 22 1 3 18 5-55 5

Champions: Nacional
(Peñarol and Central were expulsed after the 16th match).
Promoted: Bella Vista and Fénix

.......................................................................


7º Primer Club en declararse en rebeldía con la AUF y formar una liga paralela.

Ganador: Penadoy

Campeonato Uruguayo de 1922:
-----
1. Nacional 22 15 6 1 48- 7 36
-------------------------------------------------------
2. Wanderers 22 15 5 2 32- 9 35
3. Rampla Juniors 22 10 8 4 22-37 28
4. Peñarol 22 12 3 7 36- 7 27
5. Lito 22 8 8 6 26-20 24
6. Belgrano 22 8 7 7 16-21 23
7. Liverpool 22 7 8 7 23-13 22
8. Universal 22 6 9 7 22-21 21
9. Central 22 4 8 10 22-15 16
10. Uruguay Onward 22 4 7 11 16-29 15
11. Charley 22 3 4 15 11-45 10
12. Dublin 22 1 3 18 5-55 5

Champions: Nacional
(Peñarol and Central were expulsed after the 16th match).
Promoted: Bella Vista and Fénix

279 goals = 2.113 goals/match.

1923:
-----
There were two championships, one organised by the AUF (Asociación Uruguaya de Fútbol) and another by the FUF (Federación Uruguaya de Football) founded by Peñarol and Central afterthey were expulsed.